Public Adjuster Bond Requirements by State
Public adjusters must carry a surety bond in most states before they can legally handle first-party insurance claims on a policyholder’s behalf. Bond amounts, renewal periods, and licensing rules vary widely from state to state — look up your state below, or use the renewal estimator to see when your bond is likely due.
Public adjusters who work across state lines need a separate bond in each state they operate — and requirements vary widely, from $1,000 to $50,000 depending on the state. Look up any state below to see current bond amount, renewal period, and whether Ashton can help.
Want the fuller picture first — recent bond increases, multi-state considerations, FAQs? Read our Public Adjuster Bond Requirements Guide.
When Might My Bond Renew?
Most PA bonds renew annually on the anniversary of when they were first placed — typically within 30–60 days of your license issue date. Enter your license date for an estimate of your annual renewal window.
Bond data current as of June 2026. Requirements change — verify with Ashton before placing a bond. Sources: state insurance department statutes, Bryant Surety Bonds, BondAbility, Surety One, WWIS, SuretyBonds.com.
58 years of experience. Same-day issuance on most bonds. Talk to a real person, or send us your details below.
Quick reference covering all 50 states plus D.C. Use the search tool above for full detail and CTAs specific to your state.
| State | Status | Bond Amount | Renewal |
|---|---|---|---|
| Alabama | No PA Licensing | — | — |
| Alaska | No PA Licensing | — | — |
| Arizona | Required | $10,000 | Annual |
| Arkansas | PAs Prohibited | — | — |
| California | Required | $20,000 | Annual |
| Colorado | Required | $20,000 | Annual |
| Connecticut | Verify with Ashton | Contact Ashton | — |
| Delaware | Required | $20,000 | Annual |
| Washington D.C. | Verify with Ashton | Contact Ashton | — |
| Florida | Required | $50,000 | Annual |
| Georgia | Required | $5,000 | Annual |
| Hawaii | Required | $10,000 | Annual |
| Idaho | Required | $20,000 | Annual |
| Illinois | Required | $50,000 | Annual |
| Indiana | Required | $10,000 | Annual |
| Iowa | Required | $50,000 | Annual |
| Kansas | Verify with Ashton | Contact Ashton | — |
| Kentucky | Required | $20,000 | Annual |
| Louisiana | Required | $50,000 | Annual |
| Maine | Verify with Ashton | Contact Ashton | — |
| Maryland | Required | $20,000 | Annual |
| Massachusetts | Verify with Ashton | Contact Ashton | — |
| Michigan | Verify with Ashton | Contact Ashton | — |
| Minnesota | Required | $10,000 | Annual |
| Mississippi | Required | $50,000 | Annual |
| Missouri | Required | $10,000 | Annual |
| Montana | Required | $5,000 | Annual |
| Nebraska | Required | $20,000 | Annual |
| Nevada | Required | $10,000 | Annual |
| New Hampshire | Required | $20,000 | Annual |
| New Jersey | Required | $10,000 | Annual |
| New Mexico | Required | $10,000 | Annual |
| New York | Required | $1,000 | Biennial (even years, by Dec 31) |
| North Carolina | Required | $20,000 | Annual |
| North Dakota | Verify with Ashton | Contact Ashton | — |
| Ohio | Required | $1,000 | Annual |
| Oklahoma | Required | $25,000 | Annual |
| Oregon | Verify with Ashton | Contact Ashton | — |
| Pennsylvania | Required | $20,000 | Annual |
| Rhode Island | Verify with Ashton | Contact Ashton | — |
| South Carolina | Verify with Ashton | Contact Ashton | — |
| South Dakota | No PA Licensing | — | — |
| Tennessee | Required | $50,000 | Annual |
| Texas | Required | $10,000 | Annual |
| Utah | No Bond Required | — | — |
| Vermont | Verify with Ashton | Contact Ashton | — |
| Virginia | Required | $50,000 | Annual |
| Washington | Required | $5,000 | Annual |
| West Virginia | Verify with Ashton | Contact Ashton | — |
| Wisconsin | Required | $20,000 | Annual |
| Wyoming | Verify with Ashton | Contact Ashton | — |
Don't see your state, or need help confirming current requirements? Call (800) 451-4854 — Ashton is licensed in all 50 states.
Ashton Agency has written public adjuster bonds since 1968, with same-day issuance available for most Florida applications. Questions about a specific state? Contact us or call (800) 451-4854. See also our guides to public adjuster insurance and Florida surety bonds. For 2026 bond increases, multi-state rules, and FAQs, see our Public Adjuster Bond Requirements Guide.